
๐๐จ๐จ๐ฅ๐ข๐ฏ๐๐ก๐๐๐๐ !
๐๐ฎฬ๐ซ๐ ๐ข ๐๐.๐๐.๐๐๐๐ (๐ ๐จฬ๐จฬ๐)
Lastele soodushinnad!
๐๐ฅ๐๐ง๐๐๐ซ๐ข ๐๐จ๐จ๐ฅ๐ข๐ฏ๐๐ก๐๐๐๐ ๐ฃ๐ฎ๐๐ ๐ฏ๐๐ซ๐๐ค๐ฎ๐ฅ๐ญ!
Vรตta meiega รผhendust: +37258130690
info@travelhit.ee
Parimad sooduspakkumised!
Hinnad on inimese kohta kaheses toas!
INSULA RESORT and SPA 5โ | UAL | 1 068 โฌ |
PORT RIVER HOTEL SPA 5โ | UAL | 1 073 โฌ |
GRAND KAPTAN HOTEL 5โ | UAL | 1 129 โฌ |
KAHYA RESORT AQUA and SPA 5โ | UAL | 1 132 โฌ |
IMPERIAL TURKIZ RESORT HOTEL 5โ | UAL | 1 187 โฌ |
SIDE MOON PALACE HOTEL 5โ | UAL | 1 247 โฌ |
CLUB KASTALIA HOLIDAY VILLAGE 5โ | UAL | 1 267 โฌ |
LONICERA WORLD HOTEL 4โ | UAL | 1 274 โฌ |
AMARA COMFORT KEMER 5โ | UAL | 1 305 โฌ |
BERRY BLUE HOTEL 5โ | UAL | 1 316 โฌ |
LONICERA RESORT and SPA 5โ | UAL | 1 327 โฌ |
SAPHIR HOTEL and Villas 5โ | UAL | 1 345 โฌ |
EMELDA SUN CLUB HV-1 | UAL | 1 393 โฌ |
LONICERA PREMIUM 5โ | UAL | 1 399 โฌ |
CRYSTAL WATERWORLD 5โ | UAL | 1 410 โฌ |
AKKA ALINDA HOTEL 5โ | UAL | 1 522 โฌ |
![]() | UAL | 1 525 โฌ |
SHERWOOD DREAMS RESORT 5โ | UAL | 1 528 โฌ |
![]() | UAL | 1 548 โฌ |
![]() | UAL | 1 600 โฌ |
DOBEDAN BEACH RESORT COMFORT 5โ | UAL | 1 658 โฌ |
PORT NATURE LUXURY RESORT HOTEL and SPA 5โ | UAL | 1 730 โฌ |
AKKA ANTEDON HOTEL 5โ | UAL | 1 837 โฌ |
DOBEDAN WORLD PALACE 5โ | UAL | 1 837 โฌ |
BALMY BEACH RESORT KEMER 4โ | UAL | 1 844 โฌ |
![]() | UAL | 1 854 โฌ |
DOBEDAN EXCLUSIVE HOTEL and SPA 5โ | UAL | 1 892 โฌ |
AKRA KEMER 5โ | UAL | 1 995 โฌ |
VOYAGE SORGUN 5โ | UAL | 2 315 โฌ |
VOYAGE BELEK GOLF and SPA 5โ | UAL | 2 635 โฌ |
![]() | UAL | 2 784 โฌ |
![]() | UAL | 2 860 โฌ |
16.10 Tallinn- Antalya 04.25-08.30
25.10 Antalya- Tallinn 23.25-03.35
Kohtade arv on piiratud. Hinnad vรตivad muutuda vastavalt kohtade tรคitumisele
Hinnad 03.04.2025 seisuga

๐๐จ๐จ๐ฅ๐ข๐ฏ๐๐ก๐๐๐๐ ! ๐๐ฎฬ๐ซ๐ ๐ข ๐๐.๐๐.๐๐๐๐ (๐ ๐จฬ๐จฬ๐)
Lastele soodushinnad!
๐๐ฅ๐๐ง๐๐๐ซ๐ข ๐๐จ๐จ๐ฅ๐ข๐ฏ๐๐ก๐๐๐๐ ๐ฃ๐ฎ๐๐ ๐ฏ๐๐ซ๐๐ค๐ฎ๐ฅ๐ญ!
Parimad sooduspakkumised!
Hinnad on inimese kohta kaheses toas!
Saint Star Kemer (![]() | ALL | 764 โฌ |
Monte Carlo Hotel 4โ | ALL | 810 โฌ |
Cleopatra Golden Beach 4โ | ALL | 820 โฌ |
Caretta Beach Hotel 4โ | ALL | 827 โฌ |
Kahya Resort Aqua and SPA 5โ | UAL | 846 โฌ |
Grand Kolibri Prestige and SPA 5โ | UAL | 856 โฌ |
Jadore Deluxe Hotel and SPA 5โ | UAL | 879 โฌ |
Armas Gul Beach Resort 5โ | UAL | 909 โฌ |
Asia Beach Resort and SPA Hotel 5โ | UAL | 918 โฌ |
Sorgun Akadia Hotel Luxury (![]() | UAL | 951 โฌ |
Saphir Hotel and Villas 5โ | UAL | 960 โฌ |
Lonicera World Hotel 4โ | UAL | 962 โฌ |
Club Aqua Plaza Hotel 5โ | UAL | 976 โฌ |
Q Premium Resort Hotel 5โ | UAL | 978 โฌ |
Sunthalia and RESORT (![]() | UAL | 984 โฌ |
Armas Beach Hotel 5โ | UAL | 991 โฌ |
Arnor DeLuxe Hotel and SPA 5โ | UAL | 1 002 โฌ |
Mukarnas Spa Resort 5โ | UAL | 1 008 โฌ |
Litore Resort Hotel and SPA 5โ | UAL | 1 011 โฌ |
L oceanica Beach Resort 5โ | UAL | 1 011 โฌ |
Crystal Admiral Resort 5โ | UAL | 1 014 โฌ |
Crystal Aura Beach Resort and SPA 5โ | UAL | 1 109 โฌ |
Crystal Waterworld Resort and SPA 5โ | UAL | 1 039 โฌ |
White City Resort Hotel 5โ | UAL | 1 068 โฌ |
Crystal Prestige Elite 5โ | UAL | 1 077 โฌ |
Crystal Flora Beach Resort 5โ | UAL | 1 077 โฌ |
White City Beach Hotel (![]() | ALL | 1 087 โฌ |
Sunrise Resort 5โ | UAL | 1 099 โฌ |
Arcanus Hotels Sorgun 5โ | UAL | 1 099 โฌ |
![]() | UAL | 1 109 โฌ |
Vox Maris Resort (![]() | UAL | 1 146 โฌ |
Long Beach Resort Hotel Spa 5โ | UAL | 1 147 โฌ |
Delphin Botanik Hotel 5โ | ALL | 1 180 โฌ |
Akka Alinda Hotel 5โ | UAL | 1 182 โฌ |
Rai Premium Tekirova 5โ | UAL | 1 185 โฌ |
![]() | UAL | 1 189 โฌ |
The Norm Oriental 5โ | UAL | 1 191 โฌ |
SIU Collection 5โ | UAL | 1 198 โฌ |
Mylome Luxury Hotel and RESORT 5โ | UAL | 1 246 โฌ |
Adam and Eve (![]() | UAL | 1 247 โฌ |
IC Hotels Santai Family 5โ | UAL | 1 293 โฌ |
Swandor Hotel and RESORT Kemer 5โ | UAL | 1 341 โฌ |
Akka Antedon Hotel 5โ | UAL | 1 351 โฌ |
![]() | UAL | 1 355 โฌ |
Dobedan World Palace 5โ | UAL | 1 367 โฌ |
Port Nature Luxury Resort And Spa 5โ | UAL | 1 376 โฌ |
Pine Beach Belek 5โ | UAL | 1 384 โฌ |
MรVENPICK Resort Antalya Tekirova 5โ | UAL | 1 423 โฌ |
Dobedan Exclusive Hotel and SPA 5โ | UAL | 1 427 โฌ |
Akra Kemer 5โ | UAL | 1 437 โฌ |
Rixos Park Belek – The Land of Legends Free Access 5โ | UAL | 1 515 โฌ |
Rixos Sungate – The Land of Legends Free Access 5โ | UAL | 1 764 โฌ |
![]() | UAL | 2 035 โฌ |
Rixos Premium Tekirova – The Land of Legends Free Access 5โ | UAL | 2 282 โฌ |
Ethno Belek 5โ | UAL | 2 627 โฌ |
Rixos Premium Belek – The Land of Legends Free Access 5โ | UAL | 2 635 โฌ |
20.10 Tallinn- Antalya 04.25-08.30
27.10 Antalya- Tallinn 23.00-02.55
Kohtade arv on piiratud. Hinnad vรตivad muutuda vastavalt kohtade tรคitumisele
Hinnad 03.04.2025 seisuga


